Mandatory Public Disclosure
Mandatory Public Disclosure
A: General Information
| S. No. | Information | Details |
|---|
| 1 | Name of the School | Gurukripa Public School |
| 2 | School Code (If Applicable) | 11605 |
| 3 | Affiliation No. (If Applicable) | 1731110 |
| 4 | Complete Address With Pin Code | Near Ghoriwara Balaji, Loharu - Sikar Rd, Highway, Nawalgarh, Rajasthan 333705 |
| 5 | Principal Name & Qualification | Ms. Bindu Sharma(M.A,B.Ed,M.Phil) |
| 6 | School Email Id | [email protected] |
| 7 | Contact Details (Land Line/Mobile) | +91-9587422888, +91-9587522888 |
B: Documents And Information
| S. No. | Documents/Information | Upload Documents |
|---|
| 1 | Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | Download |
| 2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Download |
| 3 | Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./UT | Download |
| 4 | Copies Of Recognition Certificate Under Rte Act, 2009 And It's Renewal If Applicable | Download |
| 5 | Copy Of Certificate Of Land | Download |
| 6 | Copy Of Valid Building Safety Certificate As Per The National Building Code | Download |
| 7 | Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Download |
| 8 | Copy Of The Self Certification By School | Download |
| 9 | Copy Of The DEO Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | Download |
| 10 | Copies Of Valid Water, Health And Sanitation Certificates | Download |
| 11 | Affidavit | Download |
C: Result And Academics
| S. No. | Documents/Information | Upload Documents |
|---|
| 1 | Fee Structure of The School | Download |
| 2 | Annual Academic Calendar | Download |
| 3 | List of School Management Committee (SMC) | Download |
| 4 | List of Parents Teachers Association (PTA) Members | Download |
| 5 | Last Three-Years Result of The Board Examination as per Applicablility | Download |
| 6 | Details Of Sexual Harrassment Committee | Download |
D: Staff (Teaching)
| S. No. | Information | Details |
|---|
| 1 | Principal | Ms. Bindu Sharma |
| 2 | Total No. of Teachers | 71 |
| (i) | PGT | 22 |
| (ii) | TGT | 21 |
| (iii) | PRT | 23 |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | Details of Special Educator | 01 |
| 5 | Details Of Counsellor And Wellness Teacher | 01 |
RESULT CLASS X
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| 1 | 2022 | 61 | 61 | 100 | |
RESULT CLASS XII
| S. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
| 1 | 2022 | 72 | 72 | 100 | |
E: School Infrastructure
| S. No. | Information | Details |
|---|
| 1 | Total Campus Area of The School (In Square Mtr) | 14000 |
| 2 | No. And Size Of The Class Rooms (In Sq Mtr) | 54 & 46 |
| 3 | No. and Size of Laboratories Including Computer Labs (In Sq Mtr) | 7 & 54 |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilets | 14 |
| 6 | No. of Boys Toilets | 12 |
| 7 | Link Of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Click to View |